Survey # | Survey Title | Date Issued | Due Date | Surveyor | Finalised |
92/ | Lending and Copying Theses | 3/2/92 | Adelaide | 6/4/92 Printed summary only available |
Survey # | Survey Title | Date Issued | Due Date | Surveyor | Finalised |
94/120 | Library expenditure as a percentage of university expenditure | 1/12/94 | UNE | 10/7/95 Not published. |
Survey # | Survey Title | Date Issued | Due Date | Surveyor | Finalised |
95/065* | Campus-Wide Information Services | 31 Mar 95 | ANU | 23 Jun 95 | |
95/070 | Internet Training Needs | 3 Apr 95 | 7 Apr 95 | SCIR Program 2 | |
95/071* | Information on attendants | 11 Apr 95 | U Queensland | 6 June 1995 | |
95/073* | Library refurbishment | 13 May 95 | U Queensland | 6 June 1995 | |
95/075* | Library and Computing Integration | 23 May 95 | U Ballarat | 24 Aug 1995 | |
95/081 | Information Literacy Programs | 31 May 95 | U Newcastle | ||
95/082 | Current Serials Shelving and Security | 6 Jun 95 | U Sydney | ||
95/100 | Quality Assurance Program funding 1993/4 | 23 Jun 95 | 14 July 95 | CAUL | 7 Aug 95 Not published |
95/101 | Mobile Phones | 8 Jun 95 | U Sydney | 18 July 95 | |
95/102 | Security System | 9 Jun 95 | 16 Jun 95 | U Melbourne | |
95/103 | Backup Staff with Pagers | 9 Jun 95 | 19 Jun 95 | VUT | 21 June 1995 ** |
95/104 | Standards for University Libraries | 10 Jun 95 | NTU | ||
95/105 | Human Resource Management Information Systems | 12 Jun 95 | 16 Jun 95 | ECU | |
95/106 | Valuations | 14 Jun 95 | U Q | [update published 2003] | |
95/106b | Library budgets as percentage of university budgets | 16 Jun 95 | 23 Jun 95 | Deakin | 3 July 1995 (bdgtpcnt **) |
95/107 | Electronic Reserve | 21 Jun 95 | 3 July 95 | Deakin | |
95/108* | Benchmarking | 26 Jun 95 | QUT | 14 Aug 1995 | |
95/109 | Macquarie External Students Enrolled as Reciprocal Borrowers | 26 Jun 95 | Macquarie | ||
95/110 | Imaging | 5 Jul 95 | 21 July 95 | QUT | |
95/111 | Internet Resources on Local Catalogues | 11 Jul 95 | 25 July 95 | U Tasmania | |
95/112* | Telnet access for undergraduates | 14 July 95 | Monash (Datasets) | 25 Aug 1995 | |
95/112b | 1995 Budget breakdowns | 25 July 95 | ANU | 7 Sept 1995 | |
95/113* | Library Rules and Regulations | 28 July 95 | U Sydney | 8 Sep 1995 | |
95/114 | Foxtel and Optus | 7 Aug 95 | ANU | ||
95/115 | Lighting in bookstacks | 11 Aug 95 | NTU | ||
95/116 | Bags, lockers and the like | 21 Aug 95 | 15 Sep 95 | U Adelaide | |
95/117 | Library Fines | 29 Aug 95 | 22 Sep 95 | U Newcastle | |
95/118 | Undergraduate External Access To Computing Facilities | 20 Sep 95 | Macquarie | ||
95/119* | Local Titles | 25 Sep 95 | ANU | 7 Nov 1995 | |
95/120* | ABN holdings | 27 Sep 95 | 6 Oct 95 | U Adelaide | 22 November 1995 |
95/121 | Proliferation of new courses/subjects | 29 Sep 95 | 13 Oct 95 | CAUL | |
95/122 | Gifts | 2 Oct 95 | U Queensland | ||
95/123 | Sources of funding | 16 Oct 95 | 6 Nov 95 | CAUL | |
95/124 | AARL statistics | 25 Oct 95 | 9 Nov 95 | U Melbourne | |
95/125* | Provision of Subject Access to Internet Resources | 14 Nov 95 | 20 Dec 95 | ANU | 17 January 1995 |
95/126 | Student Identity Cards | 16 Nov 95 | U Adelaide | ||
95/127 | Systems Support | 23 Nov 95 | U Sydney | ||
95/128* | Part Time Job Share Reference | 6 Dec 95 | UWS (H) | 11 March 96 | |
95/129* | Spine labels | 20 Dec 95 | ADFA | 20 December 1996 | |
96/1 | Caul Librarians Salary Packages As Of 1 January 1996 | 2 Jan 96 | U Adelaide | ** | |
96/2 | Serials Surveys | 5 Feb 96 | NWU | ||
96/3 | Performance Indicator A - Library/Clientele congruence. | 7 Feb 96 | Bond | ||
96/4 | Microform collections - Records | 8 Feb 96 | 29 Feb 96 | CAUL | |
96/5* | Law Library Access | 8 Feb 96 | QJCU | 19 April 1996 | |
96/6* | Library Weekend Hours | 25 Mar 96 | NNCU | 4 Jun 96 | |
96/7 | Devolution of budgets | 27 Mar 96 | SFU | ||
96/8 | Students studying overseas | 29 Mar 96 | CQU | ||
96/9 | Research Quantum & Research Infrastructure Grants | 1 April 96 | ANU | 14 Jun 96 Not published | |
96/10 | Photocopiers - Paying for service to in-house photocopiers | 3 April 96 | QU | ||
96/11 | Copyright- electronic reserve | 9 April 96 | UNSW | 24 Dec 02 (scanned) | |
96/12 | CDROM networking | 9 April 96 | NCSU | ||
96/13 | Journal Prices 1996 | 10 Apr 96 | SU | ||
96/14 | Library management systems | 11 Apr 96 | CAUL | ||
96/15 | Full Fee Paying Students Funds 1996 | 12 Apr 96 | ANU | 17 June 96 Not published | |
96/16 | Photocopy charges | 24 Apr 96 | 10 May 96 | TU | |
96/17 | Serial Backsets Survey | 29 Apr 96 | SU | ||
96/18 | Library Industry Competency Standards | 17 May 96 | 14 Jun 96 | VLU | |
96/19 | Promoting Lifelong Learning | 17 May 96 | 24 May 96 | CAUL | |
96/20* | CAUL Performance Indicators | 17 May 96 | 31 May 96 | NTU | 26 June 1996 |
96/21 | Aboriginal Protocols | 19 May 96 | 7 Jun 96 | NTU | |
96/22 | Law Librarians’ Salaries | 29 May 96 | VU | 9 July 96 ** | |
96/22a
96/23 |
Quality
funds
Photocopying Charges |
3
June 96
4 Jun 96 |
18 Jun 96 |
ANU
SCU |
16
Sep 96 Hard copy only
1 July 96 Not published |
96/24 | Audiovisual/Multimedia Services | 7 Jun 96 | 12 Jul 96 | NNCU | 13 Feb 98 Hardcopy only |
96/25 | Staff Conditions Under Enterprise Bargaining | 13 Jun 96 | 28 Jun 96 | WU | |
96/26 | Instructional packages for database services used by CAUL | 13 Jun 96 | 12 July 96 | CAUL | |
96/27* | Mailing of Circulation Notices to Borrowers | 15 July 96 | ANU | 17 Sep 96 | |
96/28 | Difficult Users | 16 July 96 | NU | ||
96/29 | Student seating levels | 17 July 96 | TU | ||
96/30* | Cost Recovery For Printing At Student Access Computer Workstations | 5 Aug 96 | UniSA | 23 Sep 1996 | |
96/31 | National University Library Access | 14 Aug 96 | SU | ||
96/32 | Work Conditions Survey | 14 Aug 96 | SU | 27 September 1996 | |
96/33 | Conference Papers | 14 Aug 96 | NU | ||
96/34 | Valuation of Collections | 20 Aug 96 | TU | ||
96/35 | Facilities for Laptop Computer Users | 20 Aug 96 | ADFA | ||
96/36 | Performance Measures | 22 Aug 96 | UniSA | ||
96/37 | Integrated Access To Electronic Lib & Info Services | 23 Aug 96 | VUT | ||
96/38 | Online Photocopying Account Systems | 2 Sep 96 | Flinders | ||
*96/39 | Valuation of Theses | 27 Sep 96 | QU | 24/1/97 (rev.12/2/97) | |
*96/40 | Regional Disaster Planning | 18 Oct 96 | NTU | 5/2/97 | |
96/41 | IT support in your library (Syslibs) | 23 Oct 96 | JCU | 13 November 1996 | |
96/42 | Annual Reports | 13 Nov 96 | ANU | ||
96/43* | Licence Agreements For Electronic Media Products | 2 Dec 96 | NTU | 16/4/97 | |
96/44 | Definition of 'Low Use' Serials | 18 Dec 96 | TU | ||
96/45* | Australian University Student Numbers - Campus Enrolments | 19 Dec 96 | CAUL | Updated continuously | |
1997 | Title | Req Date | Due Date | Requestor | Finalised |
97/1 | 1997 University Library Budgets and Strategies | 2 Jan 97 | ANU | 1/5/97 (budgts97 **) | |
97/2* | Integration of Library and Computer Services (update of 95/075) | 10 Jan 97 | SCU | 5/6/97 | |
97/3* | Document Delivery Management Systems | 17 Jan 97 | 28 Feb 97 | QBON | 22/4/97 |
97/4* | Effects of 1997 Budget Cuts on CAUL Libraries | 14 Feb 97 | 7 Mar 97 | SU | 27/4/97 |
97/5* | Library organisational structure | 10 Mar 97 | 11 April | VUT | 18/4/97 |
97/6* | Internal Payment of Document Delivery Services | 7 Apr 97 | NUNE | 25/6/97 | |
97/7 | Overall Library Budget Allocation Philosophy | 9 Apr 97 | 10 May 97 | ANU | |
97/8* | Library Annual Reports | 9 May 97 | 23 May 97 | QUT | 3/6/97 |
97/9 | Library Support for HDR Students | 29 May 97 | VDU | ||
97/10 | Indemnification Process for UNE Students | 11 Jun 97 | NUNE | ||
97/11* | Library Budgets as a Percentage of University Budgets | 12 Jun 97 | SFU | 11 August 97 | |
97/12 | Furniture for library computer workstations | 20 Jun 97 | Curtin | ||
97/13* | Libraries using Dewey numbers | 25 Jun 97 | CQU | 18 July 97 | |
97/14* | Intralibrary book delivery and document supply service | 4 Jul 97 | NU | 7 Nov 97 | |
97/15* | Educational Technology Plans | 8 Jul 97 | 18 Jul 97 | VUT | 4 Aug 97 |
97/16 | ABS Data currently being purchased by Australian Universities | 21 Jul 97 | 1 Aug 97 | CAUL | |
97/17 | Donations of library materials & the demise of ACPAD | 21 Jul 97 | 15 Aug 97 | CAUL | |
97/18* | Apportioning of Periodicals Budget by Formulae | 22 Jul 97 | 12 Nov 97 | U Otago, NZ | |
97/19 | Services for Distance Education Students in 1998 | 5 Aug 97 | 22 Aug 97 | CSU | |
97/20* | Library Committee - Terms of Reference | 6 Aug 97 | ANU | 1 Oct 97 | |
97/21 | Experiences with Self-Checkout Systems | 13 Aug 97 | 26 Aug 97 | VDU | |
97/22* | Library Materials Budget (% of total library budget) | 15 Aug 97 | TU | 30 Sep 97 | |
97/23* | User Pays: Space | 10 Sep 97 | ACU | 21 Oct 97 | |
97/24 | Usage + Evaluation data = Dataset Decision? | 15 Sep 97 | UNSW (Datasets) | ||
97/25 | Cancellation of print when switching to electronic | 15 Sep 97 | VLU (Datasets) | ||
97/26* | Online resources and WebPac Policies | 30 Sep 97 | ANU | 12 Nov 97 | |
97/27* | Short Loan/Reserve Collection usage | 1 Oct 97 | 24 Oct 97 | NNCU | 4 Feb 97 |
97/28 | Responsibility for Archives | 10 Oct 97 | 28 Oct 97 | UQ | |
97/29* | Effects of budget cuts 1997 - pt.2 | 27 Oct 97 | 7 Nov 97 | SU | 26 Nov 97 |
97/30* | Accrual Accounting | 4 Nov 97 | 14 Nov 97 | SU | 1 Dec 97 |
97/31 | Videotape loans | 6 Nov 97 | NU | ||
97/32 | Library Services Related to Lecture Tapes | 13 Nov 97 | ANU | 26 Mar 98 | |
97/33 | Copyright for use in online teaching | 24 Nov 97 | UQ | 17 Feb 98 | |
97/34 | University Library Public Relations | 4 Dec 97 | 19 Jan 98 | SU | |
97/35 | Uncover Customised Gateway | 16 Dec 97 | ANU | ||
1998 | Title | Req. Date | Due Date | Requestor | Finalised |
98/1 | Library Services For Distance Education Students | 23 Jan 98 | 9 Feb 98 | VDU | 23/3/98 (hard copy only) |
98/2 | Electronic Reserve | 30 Jan 98 | 16 Feb 98 | QUT | 24 Dec 02 (scanned - 900k) |
98/3 | 1998 Budgets | 25 Mar 98 | ANU | ||
98/4 | Serial Cancellations Questionnaire | 16 Apr 98 | ANU | ||
98/5 | Photocopying facilities | 7 May 98 | 25 May 98 | UWA |
1999 | Title | Req. Date | Due Date | Requestor | Finalised |
99/1 | CAUL Salary Survey 1999 + Introduction & Deputy / Associate Librarians | 12 Jan 99 | 1 Feb 99 | Adelaide | 8 Mar 00 ** (password access only) |
99/2 | Citrix Winframe | 27 Jan 99 | Monash | ||
99/3 | Valuing collections | 3 Feb 99 | UoW | ||
99/4 | Library Services for Offshore Educational Programs | 12 Feb 99 | 1 Mar 99 | VDU | |
99/5 | Catalogue records for electronic journals | 15 Feb 99 | UNSW (Datasets) | ||
99/6 | CAUL NBD Holdings | 8 Mar 99 | Adelaide | 15 June 99 | |
99/7 | Staff development policies | 12 Apr 99 | UniSA | ||
99/8 | Devolving the Serials Budget to Academic Divisions ** | 19 Apr 99 | Murdoch | 16 June 99 ** | |
99/9 | Digital Collections - Expenditure | 29 Apr 99 | UNSW | ||
99/10 | E-mail pay slips | 29 Apr 99 | Bond | ||
99/11 | TAFE [Library] Statistics and Performance Measures | 1 May 99 | 14 Jun 99 | VUT | 6 July 99 |
99/12 | 1999 Budget Survey | 14 May 99 | ANU | 9 July 99 | |
99/13 | Big Eight Staffing Comparison ** | 14 May 99 | ANU | 15 July 99** | |
99/14 | Library income other than recurrent grants | 21 May 99 | ADFA | 16 June 99 | |
99/15 | Videos with captioned titles | 2 Jun 99 | NMQU | ||
99/16 | Service Level Agreement | 2 Jun 99 | Murdoch | ||
99/17 | Internal funding models (University) | 17 Jun 99 | UniSA | ||
99/18 | Summer schools, Summer Semester | 26 Jul 99 | Adelaide | 26 Nov 99 | |
99/19 | Library's Strategic Plan | 30 Jul 99 | NMQU | ||
99/20 | Uncatalogued Collections | 20 Aug 99 | 30 Aug 99 | Adelaide | |
99/21 | Library IT Plans | 24 Sep 99 | USQ (Datasets) | ||
99/22 | Cataloguing of electronic resources | 25 Oct 99 | NLA (Datasets) | ||
99/23 | Libraries as Commercial Publishers | 26 Nov 99 | 10 Dec 99 | CAUL | |
99/24 | Materials Vote Allocation | 7 Dec 99 | UMelbourne | ||
99/25 | 24-hour reference service | 14 Dec 99 | UMelbourne | ||
99/26 | CAUL Statistics - Library expenditure | 10 Dec 99 | RMIT | ||
99/27 | Carnegie Classification | 15 Dec 99 | 24 Dec 99 | CAUL (Datasets) | |
99/28 | Map Collections | 16 Dec 99 | Adelaide | ||
99/29 | ARC RIEF Grant Applications for 2000 | 18 Dec 99 | Adelaide | ||
99/30 | Library Valuations** | 24 Dec 99 | 7 Feb 00 | UQ | 5 April 2000** [update published 2003] |
[CAUL Home
Page] [What's New] [Information
Providers - offers to CAUL]
[Survey Register]
[Conference Register] [Highlights
from the Press]
[Australian
University Web Sites] [Other Web Sites] [Web
Search Tools]
This site's URL is http://www.caul.edu.au/
Send
comments/suggestions/requests about this site ....