CEIRC Datasets Agreements (or special pricing) in place to 24/11/04 (updated 21/8/06)
Participants[ii] (updated for 2006 subs) | ||||||||
# | Product | Full-text | Original Start Date | Academic Institutions Only | Local Presence[i] | CAUL | Total | Central Billing |
TOTAL | 118 | 92 | 1320 | 1601 | 90 | |||
1 | ABC - CLIO (America: History & Life) | 0 | 2000- | 1 | 10 | 15 | 0 | |
2 | ABC - CLIO (Historical Abstracts) | 0 | 2000- | 1 | 0 | |||
n/c | Academic Press IDEAL | 1 | 1997 - 2002 | US | 22 | 22 | n/c | |
3 | AccessMedicine (McGraw-Hill) | 1 | 2005- | US | 1 | |||
4 | AccessScience (McGraw-Hill) | 1 | 2000 - | US[iii] | 0 | 1 | 1 | |
5 | ACM Digital Library | 1 | 2000 - | US | 34 | 44 | 1 | |
6 | ACSe-journals | 1 | 2000 - | UK | 28 | 38 | 1 | |
7 | Adam Matthew Publications (multiple databases) | 1 | 2004- | UK | 3 | 3 | 1 | |
8 | AGIS Plus Text | 1 | 2001- | 1 | 17 | 17 | 0 | |
9 | Alexander Street Press (multiple databases) | 1 | 2004- | US | 1 | 1 | 1 | |
10 | American Physiological Society Journals Online | 1 | 2006- | 1 | 1 | |||
n/c | AMICO (thru RLG) | 1 | 2001-2005 | US | 1 | 1 | 1 | |
11 | ANBO (American National Biography Online) (OUP | 1 | 2004 - | UK | 0 | 1 | 1 | |
12 | Annual Reviews | 1 | 2002 - | US | 20 | 25 | 1 | |
13 | ASM Materials Information Online | 1 | 2006- | US | 1 | |||
14 | ASM Handbooks Online | 1 | 2006- | US | 1 | |||
15 | Aspect Huntley (multiple databases) | 1 | 2003 - | 1 | 18 | 19 | 0 | |
16 | AusDi | 1 | 2004- | 1 | 1 | 1 | 1 | |
17 | AustLit | 1 | 2002- | 1 | 33 | 34 | 1 | |
n/c | Australian Bureau of Statistics AusStats | 0 | 1995 - 1999[iv] | 1 | 29 | 29 | n/c | |
n/c | Australian Bureau of Statistics Census | 0 | 1997 2002 | 1 | 30 | 30 | n/c | |
18 | Australian Medicines Handbook (AMH) | 1 | 2002 - | 1 | 4 | 4 | 1 | |
19 | Australian Public Affairs Full-Text | 1 | 2000- | 1 | 22 | 22 | 0 | |
20 | Beilstein CrossFire | 0 | 1999- | US | 3 | 3 | 0 | |
21 | Bibliography of Asian Studies | 0 | 1998 | US | 14 | 19 | 1 | |
22 | BioMed Central Membership | 0 | 2003- | UK | 14 | 17 | 1 | |
23 | BioMed Central Collections | 1 | 2004- | UK | 7 | 10 | 1 | |
24 | BIOSIS Previews | 0 | 2004 - | UK | 9 | 9 | 0 | |
25 | Blackwell Publishing Journals | 1 | 2000 - | 1 | 34 | 34 | 0 | |
26 | BMJ Publishing Journals | 1 | 2004 - | UK | 18 | 20 | 1 | |
27 | BMJ Learning | 1 | 2006- | UK | 1 | 1 | ||
28 | bmj.com | 1 | 2005- | UK | 8 | 9 | 1 | |
29 | Brill Academic Publishers Online Journals | 1 | 2005- | 1 | 0 | |||
30 | Britannica Online | 1 | 1996- | 1 | 16 | 22 | 1 | |
31 | Business Monitor Online | 1 | 2004- | UK | 0 | |||
32 | Cambridge University Press Journals | 1 | 2004 - | UK | 16 | 25 | 1 | |
34 | CAMIO (RLG) | 1 | 2005- | US | 1 | |||
35 | Capital Monitor | 1 | 2000- | 1 | 5 | 5 | 1 | |
36 | CAS SciFinder Scholar | 0 | 2000 - | US | 26 | 31 | 1 | |
37 | Chemical & Engineering News (ACS) | 1 | 2003 - | UK | 10 | 16 | 1 | |
38 | CIAO (Columbia International Affairs Online) | 1 | 2005- | US | 1 | |||
39 | CISTI Document Delivery | 0 | 2003 - | Canada | 26 | 36 | 1 | |
40 | Clinical Evidence (BMJ Publishing) | 1 | 2004 - | UK | 5 | 7 | 1 | |
n/c | Cochrane Library | 1 | 2000-3 | 1 | 0 | 0 | 1 | |
41 | CSIRO Publishing Journals | 1 | 2004- | 0 | ||||
42 | CSA (multiple databases) | 0 | 1996- | US | 14 | 14 | 0 | |
n/c | Current Contents (ISI) | 0 | 1994 - | 1 | 1 | 1 | 0 | |
43 | Dialog | 0 | 1999- | 1 | 2 | 2 | 1 | |
44 | Duke Mathematical Journal | 1 | 2002 - | US | 7 | 8 | 1 | |
45 | Duke University Press Journals | 1 | 2005- | US | 10 | 10 | 1 | |
46 | EBSCO Megafile (multiple databases) | 1 | 2000- [v] | 1 | 5 | 6 | 0 | |
47 | Elsevier Science Back Files | 1 | 2004 | 1 | 0 | |||
48 | EmeraldManagementReviews | 0 | 2002- | UK | 3 | 4 | 0 | |
49 | EmeraldPlus | 1 | 2002- | UK | 24 | 29 | 0 | |
n/c | Encyclopedia of Life Sciences (NPG) | 1 | 2003 - | 1 | 0 | 0 | 0 | |
50 | Euromonitor GMID | 1 | 2000- | Hong Kong | 11 | 15 | 0 | |
51 | Europa World | 1 | 2004- | UK | 1 | |||
52 | eTG Complete | 2006- | 1 | 1 | ||||
54 | Gale InfoTrac (multiple databases) | 1 | 1996- | 1 | 30 | 30 | 0 | |
54 | GEN Biotechnology Database (Mary Ann Liebert) | 1 | 2006- | US | 1 | |||
55 | GeoScienceWorld (iGroup) | 1 | 2006- | 1 | 1 | |||
56 | GIDEON (Global Infectious Disease and Epidemi | 1 | 2006- | US | 1 | |||
57 | Global Books in Print (GBIP) | 0 | 2001- | 1 | 21 | 25 | 1 | |
58 | Goodman & Gilman's Pharmacology | 1 | 2006- | US | 1 | |||
59 | Griffith Review | 1 | 2006- | 1 | 1 | |||
60 | Grove Art | 1 | 2000- | UK | 18 | 23 | 1 | |
61 | Grove Music | 1 | 2000 - | UK | 23 | 27 | 1 | |
n/c | Harcourt Health Sciences | 1 | 2000 2002 | US | n/c | n/c | n/c | |
62 | Harrisons Online | 1 | 2002- | US | 5 | 7 | 1 | |
63 | Hein Online | 1 | 2001- | 1 | 6 | 7 | 1 | |
64 | Hursts The Heart Online | 1 | 2002- | US | 4 | 4 | 1 | |
65 | IBSS | 0 | 1999 - | UK | 3 | 6 | 1 | |
66 | IEA (International Energy Agency) Statistics | 1 | 2004- | 0 | 1 | 4 | 5 | 0 |
67 | IEEE Xplore (IEL) | 1 | 2000 - | 1 | 1 | 17 | 21 | 0 |
68 | InfoPOEMS | 1 | 2006- | 1 | 1 | |||
69 | International Who's Who | 1 | 2004- | UK | 1 | |||
70 | Jane's 10-titles package | 1 | 2005- | 1 | 0 | |||
71 | JBC Online | 1 | 2000- | US | 23 | 29 | 1 | |
72 | Journal Citation Reports (ISI)[vi] | 1 | 2000- | 1 | 11 | 11 | 0 | |
73 | Journal of Chemical Education (ACS) | 1 | 2006- | UK | 1 | |||
73 | Journals @ Ovid | 1 | 1998-[vii] | 1 | 15 | 15 | 0 | |
75 | JSTOR (multiple databases) | 1 | 2005- | US | 1 | |||
76 | Karger Online Journals | 1 | 2006- | 1 | 2 | 0 | 0 | |
n/c | KluwerOnline | 1 | 2003-6 | TW | 24 | 36 | 0 | |
77 | Knovel | 1 | 2003- | 0 | 1 | 11 | 13 | 0 |
78 | Lange Educational Library (McGraw-Hill) | 1 | 2006- | US | 1 | |||
79 | Lecture Notes in Computer Science | 1 | 2004- | 1 | 16 | 20 | 0 | |
80 | Lecture Notes in Control and Information System | 1 | 2006- | 1 | 1 | 1 | 0 | |
81 | Lecture Notes in Earth Sciences | 1 | 2006- | 1 | 1 | 1 | 0 | |
82 | Lecture Notes in Mathematics | 1 | 2006- | 1 | 7 | 7 | 0 | |
83 | Lecture Notes in Physics | 1 | 2006- | 1 | 1 | 1 | 0 | |
84 | Lexis Nexis Academic (LNA) | 1 | 2003- | 1 | 10 | 10 | 1 | |
85 | Lexis.com | 1 | 1996 - | 1 | 27 | 33 | 1 | |
n/c | License Depot | 0 | 2000 2002 | n/c | n/c | n/c | n/c | |
86 | LION (Literature Online) | 1 | 1999- | 1 | 0 | |||
87 | LWW @ Ovid 100 Collection | 1 | 2004- | 1 | 0 | |||
88 | LWW Nursing Collection | 1 | 2006- | 1 | 0 | |||
89 | Martindale | 1 | 2006- | 1 | ||||
90 | Mary Ann Liebert Online Journals | 1 | 2004 - | US | 8 | 11 | 1 | |
91 | MathSciNet | 0 | 2000 - | US | 24 | 31 | 1 | |
92 | Meditext | 1 | 2001- | 1 | 15 | 15 | 0 | |
93 | Mergent Online | 0 | 2005- | 1 | 0 | |||
94 | Micromedex (ISI) | 1 | 2003 | 1 | 1 | 1 | 1 | |
95 | MIMS Online | 1 | 2002 - | 1 | 4 | 4 | 1 | |
96 | MLA International Bibliography(ProQuest) | 0 | 2005- | 1 | 4 | 7 | 0 | |
97 | MMBID
(Scriver's Online Metabolic and Molecular
Bases of Inherited Disease) |
1 | 2006- | 1 | ||||
98 | Nature Weeklies, Journals & Reviews | 1 | 2002 - | 1 | 19 | 24 | 0 | |
99 | Naxos Music Library | 1 | 2004- | 0 | ||||
100 | NewsBank | 1 | 2005- | 1 | 4 | 4 | 0 | |
101 | NRC Research Press e-journals | 1 | 2006- | 0 | 1 | |||
102 | OCLC FirstSearch | 0 | 1995 - | US | 38 | 38 | 0 | |
103 | OVUM Research | 1 | 2005- | 1 | 0 | |||
104 | Oxford Dictionary of National Biography | 1 | 2004- | UK | 1 | |||
105 | Oxford Digital Reference Shelf | 1 | 2006- | UK | 1 | |||
106 | Oxford English Dictionary | 0 | 2001 - | UK | 21 | 26 | 1 | |
107 | Oxford Reference Online | 1 | 2002- | UK | 21 | 27 | 1 | |
108 | Oxford Scholarship Online | 1 | 2004 - | UK | 8 | 9 | 1 | |
109 | Oxford University Press Online Journals | 1 | 2003- | UK | 24 | 32 | 1 | |
110 | PAIS | 1 | 2005- | 1 | 1 | 2 | 0 | |
111 | Palgrave Macmillan Online Journals | 1 | 2006- | 1 | 0 | |||
112 | Pooles Paratext | 0 | 2000 - | US | 1 | 1 | 1 | |
113 | Portland Press | 1 | 2005- | UK | 1 | |||
114 | Project Muse | 1 | 1997 - | US | 22 | 26 | 1 | |
115 | ProQuest5000 | 1 | 2001 - | 1 | 1 | 30 | 34 | 0 |
115 | PsycARTICLES | 1 | 2003- | US | 22 | 28 | 1 | |
117 | PsycBOOKS | 1 | 2005- | US | 1 | |||
118 | PsycCRITIQUES | 1 | 2005- | |||||
119 | PsycEXTRA | 1 | 2005- | US | 1 | |||
120 | Psychiatry Online | 1 | 2006- | 1 | 1 | |||
121 | PsycINFO | 0 | 2002 - | US | 32 | 41 | 1 | |
122 | RLG Citadel Files (multiple databases) | 0 | 1996 - | US | 18 | 25 | 1 | |
123 | RMIT Publishing (multiple databases) | 1 | 2001- | 0 | ||||
124 | Routledge Encyclopaedia of Philosophy | 1 | 2004- | UK | 1 | |||
125 | Royal Society of Chemistry Online Journals | 1 | 2006- | 1 | 0 | |||
126 | SAGE (Science of Ageing) (AAAS) | 1 | 2006- | 1 | 1 | |||
127 | ScholarlyStats | 0 | 2006- | UK | 0 | |||
128 | Science Online | 1 | 2006- | 1 | ||||
129 | SerialSSolutions | 0 | 2002- | US | 18 | 25 | 1 | |
130 | SourceOECD | 1 | 2001- | 0 | 1 | 20 | 26 | 0 |
131 | Springer Online Journals | 1 | 2004 - | 0 | DE | 24 | 38 | 0 |
132 | Standards Australia Online | 1 | 1998- | 1 | 20 | 20 | 0 | |
133 | STKE (Signal Transduction Knowledge Environme | 1 | 2006- | 1 | 1 | |||
134 | Taylor & Francis e-books | 1 | 2005- | 1 | 2 | 2 | 0 | |
135 | Taylor & Francis Journals | 1 | 2004- | 1 | UK | 1 | ||
136 | Taylor & Francis Europa (multiple databases) | 0 | 2004- | UK | 1 | |||
137 | Thieme FlexiBook Color Atlas series | 1 | 2006- | 1 | 1 | |||
138 | UlrichsWeb | 0 | 2001 - | US | 35 | 43 | 1 | |
139 | USAS (Ulrichs Serials Analysis System) | 0 | 2004 - | 1 | 5 | 6 | 1 | |
n/c | Web of Science (ISI) | 0 | 2001 2001 [viii] | 1 | n/c | n/c | n/c | |
140 | Wiley InterScience Journals | 1 | 2001 - | 1 | 38 | 63 | 0 | |
141 | World Bank Development Indicators | 1 | 2004- | 1 | 3 | 5 | 0 | |
142 | World Bank e-Library | 1 | 2004- | 1 | 5 | 5 | 0 | |
143 | World Bank Global Development Finance Online | 1 | 2004- | 1 | 1 | 1 | 0 | |
144 | World of Learning | 1 | 2004- | UK | 1 | |||
145 | World Scientific Online Journals | 1 | 2006- | 1 | 2 | 2 | 0 | |
146 | Xrefer | 1 | 2004- | UK | 0 | |||
147 | Zentralblatt fur Mathematik | 0 | 2000- | DE | 1 | |||
Average # participants per agreement | 11.7 | 14.2 |
This site's URL is http://www.caul.edu.au/
Send
comments/suggestions/requests about this site ....